Tongkat Ali Shop Singapore
Best Value Tongkat Ali in Singapore
Side-by-Side Comparison
AKARALI® vs. Others
| AKARALI® Physta® / LJ100® Best Choice | Generic Tongkat Ali Brands Market Average | |
|---|---|---|
| Extract & Sourcing | ||
| Origin Country of root source | 🇲🇾 Malaysia | Varies / Unknown |
| Extraction Method Technology used | Freeze-Dried Hot Water | Basic extract |
| Standardized Extract Consistent bioactive levels | ✓ | ~ |
| US Patent Proprietary extraction IP | ✓ | ✕ |
| Bioactive Compounds | ||
| Eurycomanone MS2409: 0.8–1.5% | 2.0 mg (1.0%) | <1.0 mg (<0.5%) |
| Eurypeptides MS2409: ≥22% | 44.0 mg (22%) | Not disclosed |
| Glycosaponins MS2409: ≥40% | 80.0 mg (40%) | Not disclosed |
| Polysaccharides MS2409: ≥30% | 60.0 mg (30%) | Not disclosed |
| Key Minerals | ||
| Potassium Muscle & nerve function | 3.5 mg | ✕ |
| Calcium Bone & metabolic support | 0.51 mg | ✕ |
| Iron Energy & oxygen transport | 0.008 mg | ✕ |
| Quality & Certifications | ||
| 3rd Party Lab Tested Independent COA verified | ✓ | ~ |
| Human Clinical Trials Published peer-reviewed studies | 26+ studies | None |
| Health Canada Licensed NPN 80142321 | ✓ | ✕ |
| USFDA-Approved Facility Manufacturing standard | ✓ | ~ |
| MS2409:2011 Compliant Malaysian national standard | ✓ | ✕ |
| Zero Fat / Cholesterol Lab verified | ✓ | ~ |
AKARALI® bioactive values derived from Permulab COA (April 2026)